

Property Attributes
- MLS#1917183
- TypeContingent
- CountyMIDDLESEX
- CityNew Brunswick
- Zip08901
- StyleColonial,Traditional
- Year Built1920
- Taxes4862
- Price$ 310,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
BORAIE REALTY
Data Source:
Central Jersey Multiple Listing System
Property Description
Don't miss this one! /Single family 8 bedrooms, 3 baths / mo/mo lease at $2305/mo, tenants pay all utilities / hardwood floors / original wood trim / full basement / large yard /
Price History | |
---|---|
3/1/2019 | Listed $355,000 |
5/20/2019 | 3% - $345,000 |
11/16/2020 | 6% - $325,000 |
1/6/2021 | 5% - $310,000 |
General Features
Appliances | Gas Range/Oven, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Colonial, Traditional |
Carport Y/N | No |
Community Features | Curbs, Sidewalks |
Cooling | None |
Flooring | Ceramic Tile, Vinyl-Linoleum, Wood |
Garage Y/N | No |
Gas Y/N | Natural Gas |
HOA Fee 2 Frequency | Monthly |
Heating | Radiators-Steam |
Interior Features | Entrance Foyer, Kitchen, Living Room, Den, Dining Room, 3 Bedrooms, Bath Main, Bath Other, Bath Second, Attic, Other Room(s), Library/Office |
Levels | Two |
Pool Features | No, None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, See Remarks, Tile |
Senior Community Y/N | No |
Sewer | Sewer Charge, Public Sewer |
Total Rooms | 8 |
Utilities | Electricity Connected, Natural Gas Connected |
Interior Features
Basement | Full, Exterior Entry, Interior Entry |
---|---|
Dining Room Features | Formal Dining Room |
Fireplace Y/N | No |
Heating Y/N | Yes |
Kitchen Area | 143 |
Kitchen Features | Eat-in Kitchen |
Kitchen Length | 11 |
Kitchen Width | 13 |
Roombedroom2area | 140 |
Roombedroom2length | 10 |
Roombedroom2width | 14 |
Roombedroom3area | 143 |
Roombedroom3length | 13 |
Roombedroom3width | 11 |
Roomdiningroomlength | 10 |
Roomdiningroomwidth | 15 |
Roomlivingroomarea | 180 |
Roomlivingroomlength | 12 |
Roomlivingroomwidth | 15 |
Roommasterbedroomarea | 180 |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 15 |
Total Stories | 3 |
Exterior Features
Lot Dimensions | 25 x 100 |
---|---|
Lot Size Acres | 0.0574 |
Lot Size Area | 0.0574 |
Lot Size Square Feet | 2500 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool